Plot No. | Size | Status | Customer Name | Ass. Name/Id |
A-72 | 299.00 Sq. Yds. | Booked | | Company |
A-120 | 299.00 Sq. Yds. | Hold | | Comapny |
A-158 | 299.00 Sq. Yds. | Booked | Payal Korjani | Gajendra ji |
D-11 | 297.95 Sq. Yds. | Booked | | Company |
D-28 | 233.33 Sq. Yds. | Booked | | Deepak Sharma Ji |
D-29 | 233.33 Sq. Yds. | Booked | | Deepak Sharma Ji |
D-30 | 233.33 Sq. Yds. | Booked | | Deepak Sharma Ji |
D-35 | 215.62 Sq. Yds. | Booked | | Company |
D-78 | 299.00 Sq. Yds. | Hold | | Abhiraj Ji |
E-86 | 166.67 Sq. Yds. | Hold | | Santosh Ji |
E-86A | 166.67 Sq. Yds. | Hold | | Santosh Ji |
E-87A | 166.67 Sq. Yds. | Hold | | Santosh Ji |
F-18 | 200.00 Sq. Yds. | | | |
F-34 | 150.00 Sq. Yds. | Hold | | Abhishek ji balawala |
F-47 | 150.00 Sq. Yds. | Hold | | Abhishek ji balawala |
F-58 | 200.52 Sq. Yds. | Hold | | Sunita Mam |
F-65 | 200.52 Sq. Yds. | Hold | | Sunita Mam |
F-72 | 200.52 Sq. Yds. | Hold | | Sunita Mam |
F-78 | 200.52 Sq. Yds. | Hold | | Sunita Mam |
F-82 | 255.31 Sq. Yds. | Hold | | Manish Bagda JI |
F-84 | 299.44 Sq. Yds. | Hold | | Abhishek ji balawala |
F-86 | 294.06 Sq. Yds. | Hold | | Manish Bagda Ji |
F-135 | 200.00 Sq. Yds. | | | |
G-67 | 138.89 Sq. Yds. | Hold | | Company |
G-68 | 138.89 Sq. Yds. | Booked | | Sanjay Ji |
G-75 | 138.89 Sq. Yds. | Booked | | Manish Meena Ji |
G-76 | 138.89 Sq. Yds. | Booked | | Manish Meena Ji |
G-77 | 138.89 Sq. Yds. | Booked | | Manish Meena Ji |
G-78 | 138.89 Sq. Yds. | Booked | | Company |
G-118 | 166.67 Sq. Yds. | Booked | | Comapny |
G-119 | 166.67 Sq. Yds. | Booked | | Company |
G-120 | 166.67 Sq. Yds. | Booked | | Company |
G-121 | 166.67 Sq. Yds. | Booked | | Company |
G-130 | 166.67 Sq. Yds. | Booked | | Comapny |
G-131 | 166.67 Sq. Yds. | Booked | | Company |
G-149 | 166.67 Sq. Yds. | Booked | Ravi Kumar Saini | Manish Meena Ji |
G-150 | 166.67 Sq. Yds. | Hold | | Rakesh Pancholi ji |
G-151 | 166.67 Sq. Yds. | Hold | | Rakesh Pancholi ji |
G-152 | 166.67 Sq. Yds. | Hold | | Rakesh Pancholi ji |
G-153 | 166.67 Sq. Yds. | | | |
G-154 | 166.67 Sq. Yds. | | | |
G-155 | 166.67 Sq. Yds. | Booked | | Company |
G-156 | 166.67 Sq. Yds. | Booked | | Deepak JI |
G-157 | 166.67 Sq. Yds. | Booked | | Deepak JI |
G-158 | 166.67 Sq. Yds. | Booked | | Company |
G-159 | 166.67 Sq. Yds. | Booked | | Company |
G-160 | 166.67 Sq. Yds. | Booked | | Company |
G-161 | 166.67 Sq. Yds. | Booked | | Company |
G-162 | 168.84 Sq. Yds. | Booked | | Company |
H-8 | 166.67 Sq. Yds. | Hold | | Manish Meena Ji |
H-145 | 299.72 Sq. Yds. | | | |
H-210 | 299.00 Sq. Yds. | Booked | | Comapny |
H-211 | 299.00 Sq. Yds. | Booked | | Company |
H-212 | 299.00 Sq. Yds. | Booked | | Company |
H-274 | 285.95 Sq. Yds. | Booked | Juhie Dutt | Rakesh Pancholi ji |
K-11 | 293.62 Sq. Yds. | Booked | Nitesh Jain | Ravi Bairwa |
M-6 | 183.33 Sq. Yds. | Hold | | Manish Meena Ji |
M-7 | 183.33 Sq. Yds. | Hold | | Abhiraj Ji |
M-8 | 183.33 Sq. Yds. | Booked | | Rajesh Pradhan |
M-15 | 299.44 Sq. Yds. | Booked | | Sonu Yadav Ji |
M-19 | 299.44 Sq. Yds. | | | |
N-7 | 183.33 Sq. Yds. | Booked | | Company |
N-8 | 245.21 Sq. Yds. | Booked | | Comapny |
N-12 | 303.33 Sq. Yds. | Booked | | Company |
N-14 | 397.12 Sq. Yds. | Booked | Arpit Jain | Sonu Yadav Ji |
N-30 | 157.11 Sq. Yds. | Booked | Surjeet Kumar Sankhla | Akhilesh ji |
N-37 | 305.73 Sq. Yds. | Booked | Abhishek Pachauri | Abhiraj Ji |
O-1 | 204.62 Sq. Yds. | Booked | Pawan Kumar Jain | Abhiraj Ji |
O-8 | 280.00 Sq. Yds. | Booked | Anil Kumar Sharma | Ravindra Singh JI |
O-9 | 280.00 Sq. Yds. | Hold | | Abhiraj ji |
O-10 | 280.00 Sq. Yds. | Booked | Umesh Kumar | Manish Meena Ji |
O-12 | 280.00 Sq. Yds. | Booked | Neelam Agarwal | Sonu Yadav Ji |
O-13 | 280.00 Sq. Yds. | Booked | Neelam Agarwal | Sonu Yadav Ji |
R1-21 | 299.44 Sq. Yds. | | | |
Scroll To Top