Plot No | Size | Status | Customer name | Ass. Name/Id |
1 | 137.00 SQ.YD. | Available | ||
2 | 209.66 SQ.YD. | Available | ||
3 | 111.11 SQ.YD. | Available | ||
4 | 111.11 SQ.YD. | Available | ||
5 | 111.11 SQ.YD. | Available | ||
6 | 111.11 SQ.YD. | Available | ||
7 | 111.11 SQ.YD. | Available | ||
8 | 111.11 SQ.YD. | Available | ||
9 | 111.11 SQ.YD. | Available | ||
10 | 152.00 SQ.YD | Available | ||
11 | 167.88 SQ.YD | Available | ||
12 | 113.55 SQ.YD | Available | ||
13 | 115.11 SQ.YD | Available | ||
14 | 117.33 SQ.YD | Available | ||
15 | 120.44 SQ.YD | Available | ||
16 | 124.08 SQ.YD | Available | ||
17 | 127.33 SQ.YD | Available | ||
18 | 172.11 SQ.YD | Available | ||
19 | 87.00 SQ.YD | Available | ||
20 | 100.00 SQ.YD | Available | ||
21 | 100.00 SQ.YD | Available | ||
22 | 100.00 SQ.YD | Available | ||
23 | 100.00 SQ.YD | Available | ||
24 | 100.00 SQ.YD | Available | ||
25 | 100.00 SQ.YD | Available | ||
26 | 100.00 SQ.YD | Available | ||
27 | 150.00 SQ.YD | Booked | Heena Kumari Rachiyata | Hakam Ji |
28 | 150.00 SQ.YD | Booked | Balveer Singh Bairwa | Sanjay Ji |
29 | 100.00 SQ.YD | Available | ||
30 | 100.00 SQ.YD | Available | ||
31 | 100.00 SQ.YD | Available | ||
32 | 100.00 SQ.YD | Available | ||
33 | 100.00 SQ.YD | Available | ||
34 | 100.00 SQ.YD | Available | ||
35 | 100.00 SQ.YD | Available | ||
36 | 94.88 SQ.YD | Available | ||
37 | 126.88 SQ.YD | Available | ||
38 | 66.66 SQ.YD | Available | ||
39 | 66.66 SQ.YD | Available | ||
40 | 66.66 SQ.YD | Available | ||
41 | 66.66 SQ.YD | Available | ||
42 | 88.88 SQ.YD | Available | ||
43 | 88.88 SQ.YD | Available | ||
44 | 88.88 SQ.YD | Available | ||
45 | 88.88 SQ.YD | Booked | Chanda Lal Verma | Ram Sir |
46 | 133.33 SQ.YD | Booked | Lali Devi Verma | Ram Sir |
47 | 133.33 SQ.YD | Booked | Chanda Lal Verma | Ram sir |
48 | 88.88 SQ.YD | Booked | Chanda Lal Verma | Ram Sir |
49 | 88.88 SQ.YD | Available | ||
50 | 88.88 SQ.YD | Available | ||
51 | 88.88 SQ.YD | Available | ||
52 | 66.66 SQ.YD | Available | ||
53 | 66.66 SQ.YD | Available | ||
54 | 66.66 SQ.YD | Available | ||
55 | 66.66 SQ.YD | Available | ||
56 | 66.66 SQ.YD | Available | ||
57 | 172.33 SQ.YD | Available | ||
58 | 111.11 SQ.YD. | Available | ||
59 | 111.11 SQ.YD. | Available | ||
60 | 119.88 SQ.YD | Available | ||
61 | 155.11 SQ.YD | Booked | Balveer Singh Bairwa | Sanjay Ji |
62 | 104.77 SQ.YD | Available | ||
63 | 105.22 SQ.YD | Available | ||
64 | 106.77 SQ.YD | Available | ||
65 | 108.33 SQ.YD | Available | ||
66 | 109.44 SQ.YD | Available | ||
67 | 110.11 SQ.YD | Available | ||
68 | 110.22 SQ.YD | Available | ||
69 | 110.77 SQ.YD | Available | ||
70 | 202.55 SQ.YD | Available |
Hanuman Vatika
02
Jan