Plot No | Size | Status | Customer name | Ass. Name/Id |
A-01 (PLC) | 1114.64 Sq.Yds | Booked | Devendra Singh | Ram Singh JI |
A-02 | 900.00 Sq.Yds | Booked | Devendra Singh | Ram Singh JI |
A-03 | 900.00 Sq.Yds | |||
A-04 | 900.00 Sq.Yds | |||
A-05 | 900.00 Sq.Yds | |||
A-06 | 900.00 Sq.Yds | |||
A-07 | 900.00 Sq.Yds | |||
A-08 | 900.00 Sq.Yds | |||
A-09 | 900.00 Sq.Yds | |||
A-10 | 900.00 Sq.Yds | |||
A-11 (PLC) | 1269.17 Sq.Yds | |||
A-12 (PLC) | 1526.27 Sq.Yds | Booked | Devendra Singh | Ram Singh Ji |
A-13 | 1000.00 Sq.Yds | Booked | Jitendra Sharma Ji | |
A-14 | 1000.00 Sq.Yds | Booked | Durga Singh | Jitendra Sharma |
A-15 | 1000.00 Sq.Yds | Booked | Gaurav Gupta | Jitendra Sharma |
A-16 | 1000.00 Sq.Yds | |||
A-17 | 1000.00 Sq.Yds | |||
A-18 | 1000.00 Sq.Yds | |||
A-19 | 1000.00 Sq.Yds | |||
A-20 | 1000.00 Sq.Yds | |||
A-21 | 1000.00 Sq.Yds | Booked | Narendra Bankawat | Ram Singh Ji |
A-22 (PLC) | 1334.10 Sq.Yds | Booked | Narendra Bankawat | Ram Singh Ji |
B-01 | 1241.94 Sq.Yds | Booked | Deepak Sharma Ji | Ram Singh Ji |
B-02 | 1083.54 Sq.Yds | Booked | Praveen Kumar ji | Ram Singh Ji |
B-03 | 1028.51 Sq.Yds | Booked | Ram Singh Ji | Ram Singh Ji |
B-04 (PLC) | 1394.66 Sq.Yds | Booked | Plot property | |
B-05 (PLC) | 1222.22 Sq.Yds | |||
B-06 | 855.55 Sq.Yds | |||
B-07 | 855.55 Sq.Yds | |||
B-08 | 855.55 Sq.Yds | |||
B-09 | 890.07 Sq.Yds | |||
B-10 | 1040.89 Sq.Yds | |||
B-11 | 733.33 Sq.Yds | |||
B-12 | 733.33 Sq.Yds | |||
B-13 | 733.33 Sq.Yds | |||
B-14 | 733.33 Sq.Yds | |||
B-15 (PLC) | 1100.00 Sq.Yds | |||
B-16 (PLC) | 1100.00 Sq.Yds | |||
B-17 | 666.66 Sq.Yds | |||
B-18 | 666.66 Sq.Yds | |||
B-19 | 666.66 Sq.Yds | |||
B-20 | 666.66 Sq.Yds | |||
B-21 | 555.55 Sq.Yds | |||
B-22 | 640.34 Sq.Yds | |||
B-23 | 658.41 Sq.Yds | |||
B-24 | 571.92 Sq.Yds | |||
B-25 | 566.79 Sq.Yds | |||
B-26 | 561.66 Sq.Yds | |||
B-27 | 558.18 Sq.Yds | |||
B-28 | 579.20 Sq.Yds | |||
B-29 | 608.40 Sq.Yds | |||
B-30 | 641.14 Sq.Yds | |||
B-31 | 821.35 Sq.Yds | |||
C-01 | 762.41 Sq.Yds | |||
C-02 | 661.13 Sq.Yds | |||
C-03 | 757.38 Sq.Yds | |||
C-04 | 853.64 Sq.Yds | |||
C-05 | 954.16 Sq.Yds | |||
C-06 (PLC) | 1222.22 Sq.Yds | |||
C-07 | 827.41 Sq.Yds | |||
C-08 | 738.59 Sq.Yds | |||
C-09 | 566.66 Sq.Yds | |||
C-10 | 566.66 Sq.Yds | |||
C-11 | 566.66 Sq.Yds | |||
C-12 | 566.66 Sq.Yds | |||
C-13 | 566.66 Sq.Yds | |||
C-14 | 566.66 Sq.Yds | |||
C-15 | 566.66 Sq.Yds | |||
C-16 (PLC) | 722.22 Sq.Yds | |||
C-17 | 555.55 Sq.Yds | |||
C-18 | 555.55 Sq.Yds | |||
C-19 | 555.55 Sq.Yds | |||
C-20 | 555.55 Sq.Yds | Booked | Dr.Mahaveer JI | Ram Singh JI |
C-21 | 555.55 Sq.Yds | Booked | Dr.Mahaveer JI | Ram Singh JI |
C-22 | 555.55 Sq.Yds | |||
C-23 | 722.22 Sq.Yds | Booked | Deepak Sharma Ji | |
C-24 | 794.44 Sq.Yds | Booked | Praveen Kumar Ji | |
C-25 | 611.11 Sq.Yds | |||
C-26 | 611.11 Sq.Yds | |||
C-27 | 611.11 Sq.Yds | |||
C-28 | 611.11 Sq.Yds | |||
C-29 | 611.11 Sq.Yds | |||
C-30 | 611.11 Sq.Yds | |||
C-31 (PLC) | 794.44 Sq.Yds | |||
C-32 | 1333.33 Sq.Yds | |||
C-33 | 733.33 Sq.Yds | |||
C-34 | 733.33 Sq.Yds | |||
C-35 | 733.33 Sq.Yds | |||
C-36 | 733.33 Sq.Yds | |||
C-37 (PLC) | 1466.66 Sq.Yds | |||
C-38 (PLC) | 1706.72 Sq.Yds | Booked | Narendra Bankawat | Ram Singh Ji |
Mountain View Farms (Pahadiya)
08
Mar