PLOT NO. | SIZE | STATUS | CUSTOMER NAME | ASSOCIATE NAME/ID |
01 | 3283.48 SQ.YDS. | AVAILABLE | ||
02 | 378.06 SQ.YDS. | AVAILABLE | ||
03 | 138.88 SQ.YDS. | BOOKED | MEERA DEVI | SONU YADAV JI |
04 | 111.11 SQ.YDS. | BOOKED | HEMLATA NARUKA | SONU YADAV JI |
05 | 111.11 SQ.YDS. | BOOKED | DABAL KANWAR | SONU YADAV JI |
06 | 111.11 SQ.YDS. | BOOKED | GANESH KUMAWAT | NARESH JI |
07 | 111.11 SQ.YDS. | BOOKED | PURAN MAL KUMAWAT | NARESH JI |
08 | 111.11 SQ.YDS. | BOOKED | KANARAM MALI | RAJESH KUMAR JI |
09 | 111.11 SQ.YDS. | BOOKED | MAMTA KUMAWAT | SONU YADAV JI |
10 | 111.11 SQ.YDS. | BOOKED | SUNITA SINGH | SONU YADAV JI |
11 | 111.11 SQ.YDS. | BOOKED | MOHAN MEENA JI | SELF |
12 | 111.11 SQ.YDS. | BOOKED | SUMAN AJMERA | SONU YADAV JI |
13 | 111.11 SQ.YDS. | BOOKED | MOHAN MEENA JI | |
14 | 111.11 SQ.YDS. | BOOKED | MOHAN MEENA JI | |
15 | 111.11 SQ.YDS. | BOOKED | COMPANY | |
16 | 111.11 SQ.YDS. | BOOKED | COMPANY | |
17 | 111.11 SQ.YDS. | BOOKED | COMPANY | |
18 | 111.11 SQ.YDS. | BOOKED | COMPANY | |
19 | 111.11 SQ.YDS. | BOOKED | COMPANY | |
20 | 139.48 SQ.YDS. | BOOKED | COMPANY | |
21 | 160.99 SQ.YDS. | BOOKED | COMPANY | |
22 | 166.66 SQ.YDS. | BOOKED | COMPANY | |
23 | 166.66 SQ.YDS. | BOOKED | COMPANY | |
24 | 166.66 SQ.YDS. | BOOKED | COMPANY | |
25 | 166.66 SQ.YDS. | BOOKED | COMPANY | |
26 | 166.66 SQ.YDS. | AVAILABLE | ||
27 | 166.66 SQ.YDS. | BOOKED | ROHITASH JI | |
28 | 166.66 SQ.YDS. | HOLD P | PRABHU JI | |
29 | 166.66 SQ.YDS. | HOLD P | PRABHU JI | |
30 | 166.66 SQ.YDS. | AVAILABLE | ||
31 | 101.11 SQ.YDS. | BOOKED | KAILASH KUMAR | RAM SINGH JI |
31 A | 93.33 SQ.YDS. | BOOKED | ABHISHEK | RAM SINGH JI |
32 | 194.44 SQ.YDS. | BOOKED | RAMESHWAR DAYAL SAINI | RAM SINGH JI |
33 | 166.66 SQ.YDS. | BOOKED | NATWAR JI | |
34 | 166.66 SQ.YDS. | BOOKED | NATWAR JI | |
35 | 166.66 SQ.YDS. | HOLD | DHANRAJ MEENAJI | |
36 | 166.66 SQ.YDS. | HOLD | DHANRAJ MEENA JI | |
37 | 166.66 SQ.YDS. | BOOKED | ROHITASH JI | |
38 | 367.98 SQ.YDS. | BOOKED | COMPANY | |
39 | 273.43 SQ.YDS. | BOOKED | COMPANY | |
40 | 200.00 SQ.YDS. | AVAILABLE | ||
41 | 200.00 SQ.YDS. | AVAILABLE | ||
42 | 200.00 SQ.YDS. | AVAILABLE | ||
43 | 200.00 SQ.YDS. | BOOKED | PRAHALAD BAHARUPIYA | SUNITA MA’AM |
44 | 200.00 SQ.YDS. | BOOKED | OM PRAKASH SAINI | SUNITA MA’AM |
45 | 200.00 SQ.YDS. | BOOKED | ANITA DEVI | SONU YADAV JI |
46 | 233.33 SQ.YDS. | BOOKED | NAYANA KUMAWAT | SONU YADAV JI |
47 | 233.33 SQ.YDS. | SOLD | SELF | RAMESH JI |
48 | 200.00 SQ.YDS. | BOOKED | PUSHPA DEVI | ABHIRAJ MEENA |
49 | 200.00 SQ.YDS. | BOOKED | CHANDRAKANTA | ABHIRAJ MEENA |
50 | 200.00 SQ.YDS. | AVAILABLE | ||
51 | 200.00 SQ.YDS. | BOOKED | MANISH MEENA JI | |
52 | 200.00 SQ.YDS. | BOOKED | SURENDRA SHARMA | MANISH MEENA JI |
53 | 200.00 SQ.YDS. | AVAILABLE | ||
54 | 200.00 SQ.YDS. | BOOKED | COMPANY | |
55 | 200.00 SQ.YDS. | BOOKED | COMPANY | |
56 | 200.00 SQ.YDS. | BOOKED | COMPANY | |
57 | 200.00 SQ.YDS. | BOOKED | COMPANY | |
58 | 199.64 SQ.YDS. | BOOKED | COMPANY | |
59 | 287.13 SQ.YDS. | BOOKED | COMPANY | |
60 | 207.78 SQ.YDS. | AVAILABLE | ||
61 | 100.00 SQ.YDS. | BOOKED | PREM CHAND KUMAWAT | NARESH JI |
62 | 128.61 SQ.YDS. | BOOKED | COMPANY | |
63 | 136.23 SQ.YDS. | AVAILABLE | ||
64 | 100.00 SQ.YDS. | BOOKED | KISHAN LAL SAINI | NATWAR JI |
65 | 100.00 SQ.YDS. | BOOKED | RINKU MALI | NATWAR JI |
66 | 100.00 SQ.YDS. | BOOKED | MANOJ KUMAR VERMA | LALIT KUMAR JI |
67 | 206.54 SQ.YDS. | AVAILABLE | ||
68 | 269.64 SQ.YDS. | AVAILABLE | ||
69 | 100.00 SQ.YDS. | BOOKED | MANOHAR YOGI | PRAVEEN JI/DEEPAK JI |
70 | 100.00 SQ.YDS. | BOOKED | MOHAN LAL MEENA | PRAVEEN JI/DEEPAK JI |
71 | 100.00 SQ.YDS. | BOOKED | ARJUN YOGI | PRAVEEN JI/DEEPAK JI |
72 | 100.00 SQ.YDS. | BOOKED | RAMCHARAN | PRAVEEN JI/DEEPAK JI |
73 | 112.07 SQ.YDS. | AVAILABLE | ||
74 | 138.87 SQ.YDS. | AVAILABLE | ||
75 | 100.00 SQ.YDS. | BOOKED | NARESH PURI GOSWAMI | MUKESH JI |
76 | 100.00 SQ.YDS. | BOOKED | SANTOSH DEVI | NARESH JI |
77 | 100.00 SQ.YDS. | BOOKED | NANDU BAIRWA | SONU YADAV JI |
78 | 100.00 SQ.YDS. | BOOKED | GHANSHYAM PRAJAPAT | SONU YADAV JI |
79 | 100.00 SQ.YDS. | BOOKED | HANSRAJ PRAJAPAT | SONU YADAV JI |
80 | 100.00 SQ.YDS. | BOOKED | RAMAVTAR PRAJAPAT | SONU YADAV JI |
81 | 275.08 SQ.YDS. | AVAILABLE | ||
82 | 338.19 SQ.YDS. | AVAILABLE | ||
83 | 100.00 SQ.YDS. | BOOKED | VIJAY LAXMI DEVI | NARESH JI |
84 | 100.00 SQ.YDS. | BOOKED | ANITA SAINI | DEEPAK JI/PRAVEEN JI |
85 | 100.00 SQ.YDS. | BOOKED | ANITA SAINI | DEEPAK JI/PRAVEEN JI |
86 | 100.00 SQ.YDS. | BOOKED | MANISH BAGDA JI | |
87 | 100.00 SQ.YDS. | BOOKED | NISHA NAMA | NARESH JI |
88 | 100.00 SQ.YDS. | BOOKED | ANAMIKA DAS | SONU YADAV JI |
89 | 100.00 SQ.YDS. | BOOKED | LALA PURI GOSWAMI | ABHIRAJ MEENA |
90 | 112.96 SQ.YDS. | BOOKED | RAMJI LAL KHATIK | LALIT KUMAR JI |
91 | 121.16 SQ.YDS. | AVAILABLE | ||
92 | 100.00 SQ.YDS. | BOOKED | POONAM VERMA | ABHIRAJ MEENA |
93 | 90.00 SQ.YDS. | BOOKED | VISHNU KUMAR YOGI | RAMBABU SHARMA JI |
94 | 90.00 SQ.YDS. | BOOKED | VIMLA DEVI | NARESH JI |
95 | 90.00 SQ.YDS. | BOOKED | VIMLA DEVI | NARESH JI |
96 | 100.00 SQ.YDS. | BOOKED | SITA DEVI | LALIT KUMAR JI |
97 | 100.00 SQ.YDS. | BOOKED | HANUMAN SAHAY MEHRA | LALIT KUMAR JI |
98 | 100.00 SQ.YDS. | BOOKED | HANUMAN SAHAY MEHRA | LALIT KUMAR JI |
99 | 90.00 SQ.YDS. | BOOKED | GULAB SINGH | NARESH JI |
100 | 100.00 SQ.YDS. | BOOKED | LAXMAN KHATIK | LALIT KUMAR JI |
101 | 100.00 SQ.YDS. | BOOKED | KANHAIYA LAL KHATIK | LALIT KUMAR JI |
102 | 100.00 SQ.YDS. | BOOKED | RAJKUMAR KHATIK | LALIT KUMAR JI |
103 | 197.87 SQ.YDS. | AVAILABLE | ||
104 | 317.03 SQ.YDS. | AVAILABLE | ||
105 | 90.00 SQ.YDS. | BOOKED | SELF | SONU YADAV JI |
106 | 90.00 SQ.YDS. | BOOKED | SELF | SONU YADAV JI |
107 | 90.00 SQ.YDS. | BOOKED | LOKESH YADAV JI (SELF) | SONU YADAV JI |
108 | 90.00 SQ.YDS. | BOOKED | NATWAR JI | |
109 | 90.00 SQ.YDS. | BOOKED | GEETA DEVI | MOHAN MEENA JI |
110 | 90.00 SQ.YDS. | BOOKED | LALI DEVI | RAM SINGH JI |
111 | 90.00 SQ.YDS. | BOOKED | BEENA DEVI | RAM SINGH JI |
112 | 90.00 SQ.YDS. | BOOKED | RAJENDRA BAIRWA | RAJESH PRADHAN JI |
113 | 90.00 SQ.YDS. | BOOKED | KIRAN KANWAR RATHORE | SONU YADAV JI |
114 | 90.00 SQ.YDS. | BOOKED | SANTOSH DEVI | NARESH JI |
115 | 90.00 SQ.YDS. | BOOKED | RAM DAYAL | SONU YADAV JI |
116 | 90.00 SQ.YDS. | BOOKED | TULSI RAM LODHA | RAMBABU SHARAM JI |
117 | 103.05 SQ.YDS. | AVAILABLE | ||
118 | 97.17 SQ.YDS. | BOOKED | COMPANY | |
119 | 93.33 SQ.YDS. | BOOKED | COMPANY | |
120 | 98.09 SQ.YDS. | BOOKED | COMPANY | |
121 | 103.26 SQ.YDS. | BOOKED | COMPANY | |
122 | 108.39 SQ.YDS. | BOOKED | COMPANY | |
123 | 109.93 SQ.YDS. | BOOKED | COMPANY | |
124 | 109.21 SQ.YDS. | BOOKED | COMPANY | |
125 | 108.33 SQ.YDS. | BOOKED | COMPANY | |
126 | 108.45 SQ.YDS. | BOOKED | COMPANY | |
127 | 109.96 SQ.YDS. | BOOKED | COMPANY | |
128 | 111.43 SQ.YDS. | BOOKED | SHOBHIT NAGAR | RAVI JARWAL |
129 | 111.39 SQ.YDS. | BOOKED | COMPANY | |
130 | 110.56 SQ.YDS. | BOOKED | COMPANY | |
131 | 109.65 SQ.YDS. | BOOKED | COMPANY | |
132 | 107.84 SQ.YDS. | BOOKED | COMPANY | |
133 | 229.00 SQ.YDS. | BOOKED | COMPANY |
SHREE RAM NAGAR-3RD(GANESHPURA, DABLA)
23
Apr