PLOT NO. | STATUS | SIZE (IN MTR) | SIZE (IN SQ YDS) | CUSTOMER NAME | ASSOCIATE NAME/ID’S |
01 | AVAILABLE | 271.13 SQ.MTR | 324.27 SQ.YDS. | ||
02 | AVAILABLE | 253.46 SQ.MTR | 303.14 SQ.YDS. | ||
03 | AVAILABLE | 307.54 SQ.MTR | 367.82 SQ.YDS. | ||
04 | AVAILABLE | 489.75 SQ.MTR | 585.74 SQ.YDS. | ||
05 | AVAILABLE | 112.58 SQ.MTR | 134.64 SQ.YDS | ||
06 | AVAILABLE | 116.09 SQ.MTR | 138.84 SQ.YDS. | ||
07 | AVAILABLE | 124.11 SQ.MTR | 148.43 SQ.YDS. | ||
08 | AVAILABLE | 157.64 SQ.MTR | 188.54 SQ.YDS. | ||
09 | AVAILABLE | 136.78 SQ.MTR | 163.59 SQ.YDS. | ||
10 | AVAILABLE | 70.20 SQ.MTR | 83.96 SQ.YDS. | ||
11 | AVAILABLE | 70.32 SQ.MTR | 84.10 SQ.YDS. | ||
12 | AVAILABLE | 80.11 SQ.MTR | 95.81 SQ.YDS. | ||
13 | AVAILABLE | 85.99 SQ.MTR | 102.84 SQ.YDS. | ||
14 | AVAILABLE | 112.41 SQ.MTR | 134.44 SQ.YDS. | ||
15 | AVAILABLE | 125.25 SQ.MTR | 149.80 SQ.YDS. | ||
16 | AVAILABLE | 106.20 SQ.MTR | 127.01 SQ.YDS | ||
17 | AVAILABLE | 111.63 SQ.MTR | 133.51 SQ.YDS. |
“MANIPAL NAGAR”
17
Sep