PLOT NO. | STATUS | SIZE (IN MTR) | SIZE (IN SQ YDS) | CUSTOMER NAME | ASSOCIATE NAME/ID’S |
01 PLC | BOOKED | 95.62 SQ.MTR | 114.36 SQ.YDS. | S.R. | |
02 | BOOKED | 89.43 SQ.MTR | 106.96 SQ.YDS. | S.R. | |
03 | BOOKED | 87.92 SQ.MTR | 105.15 SQ.YDS. | S.R. | |
04 | BOOKED | 99.94 SQ.MTR | 119.52 SQ.YDS. | LAXMAN PRASAD SHARMA | MANISH MEENA |
05 | AVAILABLE | 116.09 SQ.MTR | 138.84 SQ.YDS. | ||
06 PLC | AVAILABLE | 134.77 SQ.MTR | 161.18 SQ.YDS. | ||
07 PLC | BOOKED | 134.77 SQ.MTR | 161.18 SQ.YDS. | RAM SIR | |
08 | AVAILABLE | 116.09 SQ.MTR | 138.84 SQ.YDS. | ||
09 | AVAILABLE | 96.42 SQ.MTR | 115.32 SQ.YDS. | ||
10 | AVAILABLE | 90.11 SQ.MTR | 107.77 SQ.YDS. | ||
11 | AVAILABLE | 116.09 SQ.MTR | 138.84 SQ.YDS. | ||
12 PLC | BOOKED | 134.77 SQ.MTR | 161.18 SQ.YDS. | S.R. | |
13 PLC | AVAILABLE | 134.77 SQ.MTR | 161.18 SQ.YDS. | ||
14 | AVAILABLE | 116.09 SQ.MTR | 138.84 SQ.YDS. | ||
15 | AVAILABLE | 86.32 SQ.MTR | 103.24 SQ.YDS. | ||
16 | AVAILABLE | 83.57 SQ.MTR | 99.95 SQ.YDS. | ||
17 | AVAILABLE | 84.04 SQ.MTR | 100.51 SQ.YDS. | ||
18 PLC | AVAILABLE | 92.27 SQ.MTR | 110.35 SQ.YDS. | ||
19 | RAHAN | 109.57 SQ.MTR | 131.04 SQ.YDS. | ||
20 | RAHAN | 114.28 SQ.MTR | 136.68 SQ.YDS. | ||
21 | RAHAN | 114.28 SQ.MTR | 136.68 SQ.YDS. | ||
22 | RAHAN | 127.36 SQ.MTR | 152.32 SQ.YDS. | ||
23 | RAHAN | 98.04 SQ.MTR | 117.26 SQ.YDS. | ||
24 | RAHAN | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
25 | RAHAN | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
26 | RAHAN | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
27 | RAHAN | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
28 | RAHAN | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
29 | RAHAN | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
30 | RAHAN | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
31 PLC | BOOKED | 111.61 SQ.MTR | 133.49 SQ.YDS. | S.R. | |
32 PLC | BOOKED | 111.61 SQ.MTR | 133.49 SQ.YDS. | S.R. | |
33 | BOOKED | 83.61 SQ.MTR | 100.00 SQ.YDS. | S.R. | |
34 | BOOKED | 83.61 SQ.MTR | 100.00 SQ.YDS. | S.R. | |
35 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
36 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
37 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
38 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
39 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
40 | AVAILABLE | 118.36 SQ.MTR | 141.56 SQ.YDS. | ||
41 | AVAILABLE | 147.02 SQ.MTR | 175.84 SQ.YDS. | ||
42 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
43 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
44 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
45 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
46 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
47 | HOLD | 83.61 SQ.MTR | 100.00 SQ.YDS. | GAJENDRA JI | |
48 PLC | HOLD | 111.61 SQ.MTR | 133.49 SQ.YDS. | GAJENDRA JI | |
49 PLC | BOOKED | 111.61 SQ.MTR | 133.49 SQ.YDS. | RAJESH PRADHAN JI | |
50 | BOOKED | 83.61 SQ.MTR | 100.00 SQ.YDS. | RAJESH PRADHAN JI | |
51 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
52 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
53 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
54 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
55 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
56 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
57 | AVAILABLE | 103.16 SQ.MTR | 123.38 SQ.YDS. | ||
58 | AVAILABLE | 103.43 SQ.MTR | 123.70 SQ.YDS. | ||
59 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
60 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
61 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
62 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
63 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
64 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
65 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
66 PLC | AVAILABLE | 120.82 SQ.MTR | 144.50 SQ.YDS. | ||
67 | BOOKED | 107.38 SQ.MTR | 128.43 SQ.YDS. | S.R. | |
68 PLC | AVAILABLE | 120.82 SQ.MTR | 144.50 SQ.YDS. | ||
69 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
70 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
71 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
72 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
73 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
74 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
75 | AVAILABLE | 83.61 SQ.MTR | 100.00 SQ.YDS. | ||
76 | AVAILABLE | 141.79 SQ.MTR | 169.58 SQ.YDS. | ||
77 | AVAILABLE | 86.03 SQ.MTR | 102.89 SQ.YDS. | ||
78 | AVAILABLE | 84.34 SQ.MTR | 100.87 SQ.YDS. | ||
79 | AVAILABLE | 87.73 SQ.MTR | 104.92 SQ.YDS. | ||
80 | AVAILABLE | 86.60 SQ.MTR | 103.57 SQ.YDS. | ||
81 | AVAILABLE | 85.63 SQ.MTR | 102.42 SQ.YDS. | ||
82 | AVAILABLE | 88.07 SQ.MTR | 105.33 SQ.YDS. | ||
83 | AVAILABLE | 88.40 SQ.MTR. | 105.72 SQ.YDS. | ||
84 PLC | AVAILABLE | 105.60 SQ.MTR | 126.30 SQ.YDS. |
SAMRIDHI RESIDENCY AT JAISINGHPURA, BHANKROTA, JAIPUR
21
Sep